agents/hermes/demo_scenes/dental_appointment_bookingdental_appointment_booking_20260813T094349Ztest-client-dental.dental.veripath.co.uk) — reseeded before runThe reception stage of the patient journey was demonstrated live: Oliver Reed's
call (sharp pain on hot/cold, dark spot on lower right premolar) was handled by
the receptionist through the native dental booking flow. All 46 steps executed
verbatim with every verification passing — Keycloak login, appointments desk,
practice → appointment type (Filling) → provider (Sarah Holloway) → date
(Mon 17 Aug 2026) → slot (09:00), patient record (Oliver Reed — 30/06/1975,
NHS Band 2), symptoms note triggering rule-based AI triage (AI Priority 1/5),
success banner, and the booking landing top of the Needs Triage queue.
The dependent-select chain (practice → type → provider → date) round-tripped
correctly, confirming the 2026-08-13 fixes hold.
| # | Role | Action | Result | Screenshot |
|---|---|---|---|---|
| 1 | — | NOTE: Welcome (patient journey cold-open) | OK | — |
| 2 | RECEPTION | USER: RECEPTION (fresh profile, logged out) | OK | — |
| 3 | RECEPTION | NAVIGATE | OK → Keycloak login | — |
| 4 | RECEPTION | KEYCLOAK_LOGIN | OK → redirect to app, no /realms/ | — |
| 5 | RECEPTION | VERIFY_VIEW /dental/practices/ | OK | — |
| 6 | RECEPTION | NAVIGATE /dental/appointments/ | OK | — |
| 7 | RECEPTION | VERIFY_VIEW /dental/appointments/ | OK | — |
| 8 | RECEPTION | VERIFY_TEXT Appointments | OK | — |
| 9 | RECEPTION | SCREENSHOT appointment_list | OK | ![]() |
| 10 | RECEPTION | PAUSE_AND_DISCUSS (appointments desk) | OK (timeout, no questions) | — |
| 11 | RECEPTION | NAVIGATE /dental/appointments/create/ | OK | — |
| 12 | RECEPTION | VERIFY_VIEW /dental/appointments/create/ | OK | — |
| 13 | RECEPTION | VERIFY_TEXT Book Appointment | OK | — |
| 14 | RECEPTION | TYPE practice → Test Client Dental Practice | OK (value 39) | — |
| 15 | RECEPTION | WAIT_MS 1500 | OK | — |
| 16 | RECEPTION | TYPE appointment_type → Filling | OK (FILLING) | — |
| 17 | RECEPTION | WAIT_MS 1500 | OK | — |
| 18 | RECEPTION | PAUSE_AND_DISCUSS (symptoms → type) | OK (timeout, no questions) | — |
| 19 | RECEPTION | TYPE provider → Holloway, Sarah | OK (pk 103) | — |
| 20 | RECEPTION | WAIT_MS 1500 | OK | — |
| 21 | RECEPTION | TYPE date → 2026-08-17 (NEXT_MONDAY) | OK | — |
| 22 | RECEPTION | WAIT_MS 1500 | OK | — |
| 23 | RECEPTION | VERIFY_TEXT Available slots | OK | — |
| 24 | RECEPTION | SCREENSHOT booking_filters | OK | ![]() |
| 25 | RECEPTION | TYPE patient_id → Oliver Reed | OK (pk 14, 30/06/1975) | — |
| 26 | RECEPTION | PAUSE_AND_DISCUSS (patient record) | OK (timeout, no questions) | — |
| 27 | RECEPTION | TYPE nhs_band → Band 2 | OK | — |
| 28 | RECEPTION | TYPE symptoms → "Sharp pain on hot and cold, dark spot on lower right premolar" | OK | — |
| 29 | RECEPTION | CLICK first available slot | OK (2026-08-17T09:00:00+00:00) | — |
| 30 | RECEPTION | SCREENSHOT booking_form_filled | OK | ![]() |
| 31 | RECEPTION | PAUSE_AND_DISCUSS (ready to submit) | OK (timeout, no questions) | — |
| 32 | RECEPTION | CLICK button[type=submit] | OK | — |
| 33 | RECEPTION | WAIT_MS 2500 | OK | — |
| 34 | RECEPTION | VERIFY_VIEW /dental/appointments/ | OK → detail #619 | — |
| 35 | RECEPTION | VERIFY_TEXT Appointment booked | OK (success banner) | — |
| 36 | RECEPTION | VERIFY_TEXT Oliver Reed | OK | — |
| 37 | RECEPTION | VERIFY_TEXT BOOKED | OK | — |
| 38 | RECEPTION | VERIFY_TEXT AI Priority | OK (1 / 5) | — |
| 39 | RECEPTION | SCREENSHOT booking_created | OK | ![]() |
| 40 | RECEPTION | PAUSE_AND_DISCUSS (booking created) | OK (timeout, no questions) | — |
| 41 | RECEPTION | NAVIGATE /dental/triage/ | OK | — |
| 42 | RECEPTION | VERIFY_VIEW /dental/triage/ | OK | — |
| 43 | RECEPTION | VERIFY_TEXT AI Triage Dashboard | OK | — |
| 44 | RECEPTION | VERIFY_TEXT Oliver Reed | OK (top of Needs Triage) | — |
| 45 | RECEPTION | SCREENSHOT triage_queue | OK | ![]() |
| 46 | — | NOTE: Closing — handoff to dentist/triage stage | OK | — |
No viewer questions were queued during the run. All four PAUSE_AND_DISCUSS
blocks were honoured (12s discuss windows per scene conduct); all timed out
with no questions.
No development notes were requested by the audience during this run.