The dashboard is a one-page status board at security.veripath.co.uk/dashboard/
| Image | Before | After | Action |
|---|---|---|---|
| nginx:1.25 → nginx:stable | 21 criticals | 0 criticals | ✅ Tag bump |
| directus:11.6.1 → directus:latest | 17 criticals | 2 criticals | ✅ Tag bump |
| postgres:15-alpine | 1 critical | 1 critical (gosu) | ⏳ Upstream issue |
| postgres:15 | 3 criticals | 1 critical (gosu) | ⏳ Upstream issue |
| defectdojo-django:latest | 13 criticals | 13 criticals | ⏳ Needs rebuild |
| wikijs:latest | 10 criticals | 10 criticals | ⏳ Needs rebuild |
| roundcube:latest | 9 criticals | 9 criticals | ⏳ Needs rebuild |
| forgejo:14.0 | 2 criticals | 2 criticals | ⏳ Needs rebuild |
| keycloak, redis, valkey | 0 | 0 | ✅ Clean |
Automated Trivy scans run every Sunday at 3am. See Automated Security Scanning page.
If you check the dashboard and an image shows 0 criticals, that means the upstream fix has landed. Run the container swap procedure from the Container Image Upgrade guide.