This page covers managing patient records in the system.
| Field | Required | Notes |
|---|---|---|
| First Name | Yes | |
| Last Name | Yes | |
| Date of Birth | Yes | Format: YYYY-MM-DD |
| NHS Number | No | 10-digit number |
| Email Address | No | Used as portal login if provided |
| Mobile Phone | No | |
| Gender | No | MALE, FEMALE, UNKNOWN, OTHER, NOT_STATED |
| Street Address | No | |
| City | No | |
| Postcode | No | |
| Emergency Contact Name | No | |
| Emergency Contact Phone | No |
The patient is now registered and can be found via search.
Results appear as you type.
Click on a patient's name to view their full record:
| Tab | Contents |
|---|---|
| Demographics | Personal details, contact info, emergency contacts |
| Medical History | Allergies, conditions, clinical background |
| Appointments | Past and upcoming appointments |
| Clinical Notes | Consultation notes and records |
| Medications | Current and past prescriptions |
If you are migrating from a legacy system, use the Data Import tool to import patients in bulk via CSV.