URL: /partner/prescribing/
The Prescribing Oversight Dashboard provides a three-tabbed interface for monitoring all prescribing activity in the practice.
Lists all prescriptions where the medication matches Controlled Drug Schedule 2, 3, or 4 patterns.
| Column | Description |
|---|---|
| Patient | Patient name |
| Medication | Drug name and strength |
| Schedule | CD Schedule classification (2, 3, or 4) |
| Quantity | Amount prescribed |
| Dosage | Dosage instructions |
| Clinician | Prescribing clinician |
| Date | Date prescribed |
| Status | Current prescription status |
CD Schedule 2 and 3 prescriptions must comply with the words-and-figures rule — the quantity must be written in both words and numbers. The dashboard shows whether this was applied.
Lists all prescriptions that have been digitally signed using the Advanced Electronic Signature system.
| Column | Description |
|---|---|
| Patient | Patient name |
| Medication | Drug name and strength |
| Prescriber | Clinician who signed |
| AES Status | Signed, Pending, or Failed |
| Signed At | Timestamp of AES signature |
| Delivery Status | Whether the pharmacy was notified |
| AES ID | Unique signature identifier |
Click on a prescription to view the full AES evidence metadata including the PAdES-B-LTA signature details.
Lists all prescriptions that have been cancelled or revoked.
| Column | Description |
|---|---|
| Patient | Patient name |
| Medication | Drug name and strength |
| Prescriber | Original prescriber |
| Cancelled By | Who cancelled the prescription |
| Cancelled At | When it was cancelled |
| Reason | Reason for cancellation |
/partner/prescribing/