Navigate to Prescriptions to see a list of all prescriptions you have issued.
The list shows:
| Column | Description |
|---|---|
| Patient | Patient name |
| Medication | Drug name and strength |
| Date Prescribed | Date the prescription was created |
| Status | Current lifecycle status |
| AES Status | Whether the prescription has been electronically signed |
| Pharmacy | Selected dispensing pharmacy |
| Status | Meaning |
|---|---|
| ACTIVE | Valid and ready for dispensing |
| DISPENSED | Dispensed by the pharmacy |
| CANCELLED | Revoked by you or the Registered Manager |
| EXPIRED | Validity period has lapsed |
| Type | How Long |
|---|---|
| Standard prescription | 6 months |
| Controlled Drug (Schedule 2-4) | 28 days |
Click on any prescription to see the full detail page, which includes:
If you need to cancel a prescription (e.g. error in prescribing, patient reported adverse effects):
The AES Portal is notified of the cancellation. The pharmacy will also be notified if the prescription had already been sent.
Cancel a prescription if:
Do not cancel a prescription and re-issue simply to change the pharmacy — ask the pharmacy to transfer the prescription instead.
From the prescription list, the AES Status column shows:
Click the prescription to view the full AES evidence, including the signed PDF metadata.